Print size to pixels
ISO A series
A0 through A8 — the metric standard used almost everywhere outside North America. Every A size has a 1:√2 ratio, which is why halving one always produces the next.
| Format | mm | inches | 150 DPI | 300 DPI | 600 DPI |
|---|---|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.811 | 4967 × 7022 | 9933 × 14043 | 19866 × 28087 |
| A1 | 594 × 841 | 23.386 × 33.11 | 3508 × 4967 | 7016 × 9933 | 14032 × 19866 |
| A2 | 420 × 594 | 16.535 × 23.386 | 2480 × 3508 | 4961 × 7016 | 9921 × 14032 |
| A3 | 297 × 420 | 11.693 × 16.535 | 1754 × 2480 | 3508 × 4961 | 7016 × 9921 |
| A4 | 210 × 297 | 8.268 × 11.693 | 1240 × 1754 | 2480 × 3508 | 4961 × 7016 |
| A5 | 148 × 210 | 5.827 × 8.268 | 874 × 1240 | 1748 × 2480 | 3496 × 4961 |
| A6 | 105 × 148 | 4.134 × 5.827 | 620 × 874 | 1240 × 1748 | 2480 × 3496 |
| A7 | 74 × 105 | 2.913 × 4.134 | 437 × 620 | 874 × 1240 | 1748 × 2480 |
| A8 | 52 × 74 | 2.047 × 2.913 | 307 × 437 | 614 × 874 | 1228 × 1748 |
ISO B series
Used for posters, books and envelopes where an A size is slightly too small.
| Format | mm | inches | 150 DPI | 300 DPI | 600 DPI |
|---|---|---|---|---|---|
| B0 | 1000 × 1414 | 39.37 × 55.669 | 5906 × 8350 | 11811 × 16701 | 23622 × 33401 |
| B1 | 707 × 1000 | 27.835 × 39.37 | 4175 × 5906 | 8351 × 11811 | 16701 × 23622 |
| B2 | 500 × 707 | 19.685 × 27.835 | 2953 × 4175 | 5906 × 8351 | 11811 × 16701 |
| B3 | 353 × 500 | 13.898 × 19.685 | 2085 × 2953 | 4169 × 5906 | 8339 × 11811 |
| B4 | 250 × 353 | 9.843 × 13.898 | 1476 × 2085 | 2953 × 4169 | 5906 × 8339 |
| B5 | 176 × 250 | 6.929 × 9.843 | 1039 × 1476 | 2079 × 2953 | 4157 × 5906 |
| B6 | 125 × 176 | 4.921 × 6.929 | 738 × 1039 | 1476 × 2079 | 2953 × 4157 |
ANSI / US sizes
Letter, Legal and Tabloid — the North American office standards, defined in inches.
| Format | mm | inches | 150 DPI | 300 DPI | 600 DPI |
|---|---|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.5 × 11 | 1275 × 1650 | 2550 × 3300 | 5100 × 6600 |
| Legal | 215.9 × 355.6 | 8.5 × 14 | 1275 × 2100 | 2550 × 4200 | 5100 × 8400 |
| Tabloid | 279.4 × 431.8 | 11 × 17 | 1650 × 2550 | 3300 × 5100 | 6600 × 10200 |
| Executive | 184.1 × 266.7 | 7.25 × 10.5 | 1088 × 1575 | 2175 × 3150 | 4350 × 6300 |
| Ledger | 431.8 × 279.4 | 17 × 11 | 2550 × 1650 | 5100 × 3300 | 10200 × 6600 |
Photo prints
The print sizes photo labs actually offer, with the pixel dimensions you need at 300 DPI.
| Format | mm | inches | 150 DPI | 300 DPI | 600 DPI |
|---|---|---|---|---|---|
| 4×6 in photo | 101.6 × 152.4 | 4 × 6 | 600 × 900 | 1200 × 1800 | 2400 × 3600 |
| 5×7 in photo | 127 × 177.8 | 5 × 7 | 750 × 1050 | 1500 × 2100 | 3000 × 4200 |
| 6×8 in photo | 152.4 × 203.2 | 6 × 8 | 900 × 1200 | 1800 × 2400 | 3600 × 4800 |
| 8×10 in photo | 203.2 × 254 | 8 × 10 | 1200 × 1500 | 2400 × 3000 | 4800 × 6000 |
| 8.5×11 in photo | 215.9 × 279.4 | 8.5 × 11 | 1275 × 1650 | 2550 × 3300 | 5100 × 6600 |
| 11×14 in photo | 279.4 × 355.6 | 11 × 14 | 1650 × 2100 | 3300 × 4200 | 6600 × 8400 |
| 12×18 in photo | 304.8 × 457.2 | 12 × 18 | 1800 × 2700 | 3600 × 5400 | 7200 × 10800 |
| 16×20 in photo | 406.4 × 508 | 16 × 20 | 2400 × 3000 | 4800 × 6000 | 9600 × 12000 |
| 18×24 in photo | 457.2 × 609.6 | 18 × 24 | 2700 × 3600 | 5400 × 7200 | 10800 × 14400 |
| 24×36 in photo | 609.6 × 914.4 | 24 × 36 | 3600 × 5400 | 7200 × 10800 | 14400 × 21600 |
Cards & small format
Business cards, postcards and flyers on both sides of the Atlantic.
| Format | mm | inches | 150 DPI | 300 DPI | 600 DPI |
|---|---|---|---|---|---|
| Business card (US) | 88.9 × 50.8 | 3.5 × 2 | 525 × 300 | 1050 × 600 | 2100 × 1200 |
| Business card (EU) | 85 × 55 | 3.346 × 2.165 | 502 × 325 | 1004 × 650 | 2008 × 1299 |
| Postcard (A6) | 105 × 148 | 4.134 × 5.827 | 620 × 874 | 1240 × 1748 | 2480 × 3496 |
| Postcard (US) | 152.4 × 101.6 | 6 × 4 | 900 × 600 | 1800 × 1200 | 3600 × 2400 |
| Flyer (DL) | 99 × 210 | 3.898 × 8.268 | 585 × 1240 | 1169 × 2480 | 2339 × 4961 |
Questions
How many pixels do I need for a print?
Multiply the physical size in inches by the target DPI. An A4 page at 300 DPI needs 8.268 × 300 = 2480 pixels wide. The calculator above does it for any size.
Why is A4 exactly 2480 × 3508 pixels?
A4 is 210 × 297 mm, which is 8.268 × 11.693 inches. Multiplied by 300 DPI and rounded, that gives 2480 × 3508.
Is 300 DPI always necessary?
No. 300 DPI is the standard for material viewed at arm's length. A billboard viewed from 20 metres can be 20 DPI and look perfect. Viewing distance, not the medium, sets the requirement.