Skip to content
1440px

Print Sizes in Pixels

A4, Letter, photo prints and business cards — in millimetres, inches and pixels at every output resolution.

Print size to pixels

ISO A series

A0 through A8 — the metric standard used almost everywhere outside North America. Every A size has a 1:√2 ratio, which is why halving one always produces the next.

Formatmminches150 DPI300 DPI600 DPI
A0841 × 118933.11 × 46.8114967 × 70229933 × 1404319866 × 28087
A1594 × 84123.386 × 33.113508 × 49677016 × 993314032 × 19866
A2420 × 59416.535 × 23.3862480 × 35084961 × 70169921 × 14032
A3297 × 42011.693 × 16.5351754 × 24803508 × 49617016 × 9921
A4210 × 2978.268 × 11.6931240 × 17542480 × 35084961 × 7016
A5148 × 2105.827 × 8.268874 × 12401748 × 24803496 × 4961
A6105 × 1484.134 × 5.827620 × 8741240 × 17482480 × 3496
A774 × 1052.913 × 4.134437 × 620874 × 12401748 × 2480
A852 × 742.047 × 2.913307 × 437614 × 8741228 × 1748

ISO B series

Used for posters, books and envelopes where an A size is slightly too small.

Formatmminches150 DPI300 DPI600 DPI
B01000 × 141439.37 × 55.6695906 × 835011811 × 1670123622 × 33401
B1707 × 100027.835 × 39.374175 × 59068351 × 1181116701 × 23622
B2500 × 70719.685 × 27.8352953 × 41755906 × 835111811 × 16701
B3353 × 50013.898 × 19.6852085 × 29534169 × 59068339 × 11811
B4250 × 3539.843 × 13.8981476 × 20852953 × 41695906 × 8339
B5176 × 2506.929 × 9.8431039 × 14762079 × 29534157 × 5906
B6125 × 1764.921 × 6.929738 × 10391476 × 20792953 × 4157

ANSI / US sizes

Letter, Legal and Tabloid — the North American office standards, defined in inches.

Formatmminches150 DPI300 DPI600 DPI
Letter215.9 × 279.48.5 × 111275 × 16502550 × 33005100 × 6600
Legal215.9 × 355.68.5 × 141275 × 21002550 × 42005100 × 8400
Tabloid279.4 × 431.811 × 171650 × 25503300 × 51006600 × 10200
Executive184.1 × 266.77.25 × 10.51088 × 15752175 × 31504350 × 6300
Ledger431.8 × 279.417 × 112550 × 16505100 × 330010200 × 6600

Photo prints

The print sizes photo labs actually offer, with the pixel dimensions you need at 300 DPI.

Formatmminches150 DPI300 DPI600 DPI
4×6 in photo101.6 × 152.44 × 6600 × 9001200 × 18002400 × 3600
5×7 in photo127 × 177.85 × 7750 × 10501500 × 21003000 × 4200
6×8 in photo152.4 × 203.26 × 8900 × 12001800 × 24003600 × 4800
8×10 in photo203.2 × 2548 × 101200 × 15002400 × 30004800 × 6000
8.5×11 in photo215.9 × 279.48.5 × 111275 × 16502550 × 33005100 × 6600
11×14 in photo279.4 × 355.611 × 141650 × 21003300 × 42006600 × 8400
12×18 in photo304.8 × 457.212 × 181800 × 27003600 × 54007200 × 10800
16×20 in photo406.4 × 50816 × 202400 × 30004800 × 60009600 × 12000
18×24 in photo457.2 × 609.618 × 242700 × 36005400 × 720010800 × 14400
24×36 in photo609.6 × 914.424 × 363600 × 54007200 × 1080014400 × 21600

Cards & small format

Business cards, postcards and flyers on both sides of the Atlantic.

Formatmminches150 DPI300 DPI600 DPI
Business card (US)88.9 × 50.83.5 × 2525 × 3001050 × 6002100 × 1200
Business card (EU)85 × 553.346 × 2.165502 × 3251004 × 6502008 × 1299
Postcard (A6)105 × 1484.134 × 5.827620 × 8741240 × 17482480 × 3496
Postcard (US)152.4 × 101.66 × 4900 × 6001800 × 12003600 × 2400
Flyer (DL)99 × 2103.898 × 8.268585 × 12401169 × 24802339 × 4961

Questions

How many pixels do I need for a print?

Multiply the physical size in inches by the target DPI. An A4 page at 300 DPI needs 8.268 × 300 = 2480 pixels wide. The calculator above does it for any size.

Why is A4 exactly 2480 × 3508 pixels?

A4 is 210 × 297 mm, which is 8.268 × 11.693 inches. Multiplied by 300 DPI and rounded, that gives 2480 × 3508.

Is 300 DPI always necessary?

No. 300 DPI is the standard for material viewed at arm's length. A billboard viewed from 20 metres can be 20 DPI and look perfect. Viewing distance, not the medium, sets the requirement.

ISO sizes per ISO 216; ANSI and photo sizes per standard trade dimensions. Pixel values computed as inches × DPI.