8.5×11 in photo at 300 DPI
2550 × 3300 px
215.9 × 279.4 mm · 8.5 × 11 in · 17:22 · 8.4 megapixels at print resolution.
8.5×11 in photo in pixels at every DPI
| DPI | Pixels | Megapixels | Use |
|---|---|---|---|
| 72 | 612 × 792 | 0.5 | Screen / web preview |
| 96 | 816 × 1056 | 0.9 | CSS reference density |
| 150 | 1275 × 1650 | 2.1 | Large-format posters |
| 200 | 1700 × 2200 | 3.7 | Draft print |
| 300 | 2550 × 3300 | 8.4 | Standard print quality |
| 600 | 5100 × 6600 | 33.7 | Fine art / high detail |
Dimensions
| Unit | Width | Height |
|---|---|---|
| Millimetres | 215.9 mm | 279.4 mm |
| Centimetres | 21.59 cm | 27.94 cm |
| Inches | 8.5 in | 11 in |
| Points (72/in) | 612 pt | 792 pt |
| CSS pixels (96/in) | 816 px | 1056 px |
Related Photo sizes
| Format | mm | inches | 300 DPI pixels |
|---|---|---|---|
| 4×6 in photo | 101.6 × 152.4 | 4 × 6 | 1200 × 1800 |
| 5×7 in photo | 127 × 177.8 | 5 × 7 | 1500 × 2100 |
| 6×8 in photo | 152.4 × 203.2 | 6 × 8 | 1800 × 2400 |
| 8×10 in photo | 203.2 × 254 | 8 × 10 | 2400 × 3000 |
| 8.5×11 in photo | 215.9 × 279.4 | 8.5 × 11 | 2550 × 3300 |
| 11×14 in photo | 279.4 × 355.6 | 11 × 14 | 3300 × 4200 |
| 12×18 in photo | 304.8 × 457.2 | 12 × 18 | 3600 × 5400 |
| 16×20 in photo | 406.4 × 508 | 16 × 20 | 4800 × 6000 |
| 18×24 in photo | 457.2 × 609.6 | 18 × 24 | 5400 × 7200 |
| 24×36 in photo | 609.6 × 914.4 | 24 × 36 | 7200 × 10800 |
Questions
What is 8.5×11 in photo in pixels?
At 300 DPI — the standard for print — 8.5×11 in photo is 2550 × 3300 pixels. At 72 DPI it is 612 × 792, and at 150 DPI 1275 × 1650.
What size is 8.5×11 in photo in mm and inches?
8.5×11 in photo measures 215.9 × 279.4 mm, which is 8.5 × 11 inches.
What DPI should I use for 8.5×11 in photo?
300 DPI for anything held in the hand — flyers, brochures, photo prints. 150 DPI is acceptable for large posters viewed from a distance. 72 DPI is a screen resolution and will look visibly soft in print.
Standard trade dimensions. Pixel values are computed as inches × DPI and rounded to whole pixels. Standard photo print size.