Business card (EU) at 300 DPI
1004 × 650 px
85 × 55 mm · 3.346 × 2.165 in · 1.55:1 · 0.7 megapixels at print resolution.
Business card (EU) in pixels at every DPI
| DPI | Pixels | Megapixels | Use |
|---|---|---|---|
| 72 | 241 × 156 | 0 | Screen / web preview |
| 96 | 321 × 208 | 0.1 | CSS reference density |
| 150 | 502 × 325 | 0.2 | Large-format posters |
| 200 | 669 × 433 | 0.3 | Draft print |
| 300 | 1004 × 650 | 0.7 | Standard print quality |
| 600 | 2008 × 1299 | 2.6 | Fine art / high detail |
Dimensions
| Unit | Width | Height |
|---|---|---|
| Millimetres | 85 mm | 55 mm |
| Centimetres | 8.5 cm | 5.5 cm |
| Inches | 3.346 in | 2.165 in |
| Points (72/in) | 240.9 pt | 155.9 pt |
| CSS pixels (96/in) | 321 px | 208 px |
Related Cards & small format sizes
| Format | mm | inches | 300 DPI pixels |
|---|---|---|---|
| Business card (US) | 88.9 × 50.8 | 3.5 × 2 | 1050 × 600 |
| Business card (EU) | 85 × 55 | 3.346 × 2.165 | 1004 × 650 |
| Postcard (A6) | 105 × 148 | 4.134 × 5.827 | 1240 × 1748 |
| Postcard (US) | 152.4 × 101.6 | 6 × 4 | 1800 × 1200 |
| Flyer (DL) | 99 × 210 | 3.898 × 8.268 | 1169 × 2480 |
Questions
What is Business card (EU) in pixels?
At 300 DPI — the standard for print — Business card (EU) is 1004 × 650 pixels. At 72 DPI it is 241 × 156, and at 150 DPI 502 × 325.
What size is Business card (EU) in mm and inches?
Business card (EU) measures 85 × 55 mm, which is 3.346 × 2.165 inches.
What DPI should I use for Business card (EU)?
300 DPI for anything held in the hand — flyers, brochures, photo prints. 150 DPI is acceptable for large posters viewed from a distance. 72 DPI is a screen resolution and will look visibly soft in print.
Standard trade dimensions. Pixel values are computed as inches × DPI and rounded to whole pixels.