HD & Full HD
The 720p to 1200p range that still covers the majority of desktop and laptop screens in use.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| HD 720p | 1280 × 720 | 16:9 | 0.92 | 720p, the entry-level HDTV format |
| HD+ 900p | 1600 × 900 | 16:9 | 1.44 | 900p |
| Full HD 1080p | 1920 × 1080 | 16:9 | 2.07 | 1080p, the most common desktop resolution worldwide |
| WUXGA | 1920 × 1200 | 16:10 | 2.3 | 16:10 Full HD, popular for laptops and content work |
| QWXGA | 2048 × 1152 | 16:9 | 2.36 | 2K-class 16:9 |
QHD / 1440p
Quad HD — four times the pixel count of 720p, the sweet spot for 27-inch monitors.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| QHD 1440p | 2560 × 1440 | 16:9 | 3.69 | 1440p, also called WQHD or 2K by retailers |
| WQXGA | 2560 × 1600 | 16:10 | 4.1 | 16:10 QHD, common on premium laptops |
| QHD+ 1800p | 3200 × 1800 | 16:9 | 5.76 | 1800p |
4K UHD
2160p and its 16:10 variant — the consumer ultra-high-definition standard.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| 4K UHD 2160p | 3840 × 2160 | 16:9 | 8.29 | 2160p, the consumer 4K television and monitor standard |
| 4K+ | 3840 × 2400 | 16:10 | 9.22 | 16:10 4K |
5K
Five-thousand-pixel-wide panels, driven almost entirely by Apple displays.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| 5K 2880p | 5120 × 2880 | 16:9 | 14.75 | Apple Studio Display and iMac 27" class |
6K
Reference-monitor territory.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| 6K | 6016 × 3384 | 16:9 | 20.36 | Apple Pro Display XDR |
8K UHD
4320p — sixteen times the pixels of Full HD.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| 8K UHD 4320p | 7680 × 4320 | 16:9 | 33.18 | 4320p, the current top consumer standard |
Ultrawide
21:9 and 32:9 panels that trade height for horizontal desktop space.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| UWFHD 1080p | 2560 × 1080 | 2.39:1 | 2.76 | 21:9 ultrawide 1080p |
| UWQHD 1440p | 3440 × 1440 | 2.39:1 | 4.95 | 21:9 ultrawide 1440p, the enthusiast standard |
| DQHD 1440p | 5120 × 1440 | 32:9 | 7.37 | 32:9 super ultrawide, dual-QHD |
Digital Cinema
The DCI container formats used in production and theatrical delivery.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| DCI 2K 1080p | 2048 × 1080 | 1.91:1 | 2.21 | Digital Cinema Initiatives 2K container |
| DCI 4K 2160p | 4096 × 2160 | 1.91:1 | 8.85 | Digital Cinema Initiatives 4K container |
| DCI 8K 4320p | 8192 × 4320 | 1.91:1 | 35.39 | Digital Cinema Initiatives 8K container |
Legacy & VGA-family
The VGA lineage — still the vocabulary behind embedded displays, projectors and older hardware.
| Name | Resolution | Ratio | Megapixels | Notes |
|---|---|---|---|---|
| QQVGA | 160 × 120 | 4:3 | 0.02 | Quarter QVGA, early feature phones |
| QVGA | 320 × 240 | 4:3 | 0.08 | Quarter VGA |
| HVGA | 480 × 320 | 3:2 | 0.15 | Half VGA, original iPhone class |
| VGA | 640 × 480 | 4:3 | 0.31 | IBM Video Graphics Array, 1987 |
| SVGA | 800 × 600 | 4:3 | 0.48 | Super VGA |
| XGA | 1024 × 768 | 4:3 | 0.79 | Extended Graphics Array, long-time projector default |
| WXGA | 1280 × 800 | 16:10 | 1.02 | Widescreen XGA |
| SXGA | 1280 × 1024 | 5:4 | 1.31 | Super XGA, the 5:4 office monitor |
| WXGA+ 900p | 1440 × 900 | 16:10 | 1.3 | Common MacBook Air resolution for a decade |
| UXGA | 1600 × 1200 | 4:3 | 1.92 | Ultra XGA |
| WSXGA+ | 1680 × 1050 | 16:10 | 1.76 | 16:10 widescreen |
Questions
What is the most common screen resolution?
1920 × 1080 (Full HD) remains the most common desktop resolution worldwide by a wide margin, followed by 1366 × 768 on older laptops and 2560 × 1440 on enthusiast monitors.
What is the difference between 2K and 1440p?
In consumer marketing they usually mean the same thing: 2560 × 1440. Strictly, 2K is the DCI cinema standard of 2048 × 1080, but almost nobody uses it that way outside film production.
Is 4K four times 1080p?
Yes, in pixel count. 3840 × 2160 is exactly double the width and double the height of 1920 × 1080, which makes four times the pixels.