Business card (US) at 300 DPI
1050 × 600 px
88.9 × 50.8 mm · 3.5 × 2 in · 7:4 · 0.6 megapixels at print resolution.
Business card (US) in pixels at every DPI
| DPI | Pixels | Megapixels | Use |
|---|---|---|---|
| 72 | 252 × 144 | 0 | Screen / web preview |
| 96 | 336 × 192 | 0.1 | CSS reference density |
| 150 | 525 × 300 | 0.2 | Large-format posters |
| 200 | 700 × 400 | 0.3 | Draft print |
| 300 | 1050 × 600 | 0.6 | Standard print quality |
| 600 | 2100 × 1200 | 2.5 | Fine art / high detail |
Dimensions
| Unit | Width | Height |
|---|---|---|
| Millimetres | 88.9 mm | 50.8 mm |
| Centimetres | 8.89 cm | 5.08 cm |
| Inches | 3.5 in | 2 in |
| Points (72/in) | 252 pt | 144 pt |
| CSS pixels (96/in) | 336 px | 192 px |
Related Cards & small format sizes
| Format | mm | inches | 300 DPI pixels |
|---|---|---|---|
| Business card (US) | 88.9 × 50.8 | 3.5 × 2 | 1050 × 600 |
| Business card (EU) | 85 × 55 | 3.346 × 2.165 | 1004 × 650 |
| Postcard (A6) | 105 × 148 | 4.134 × 5.827 | 1240 × 1748 |
| Postcard (US) | 152.4 × 101.6 | 6 × 4 | 1800 × 1200 |
| Flyer (DL) | 99 × 210 | 3.898 × 8.268 | 1169 × 2480 |
Questions
What is Business card (US) in pixels?
At 300 DPI — the standard for print — Business card (US) is 1050 × 600 pixels. At 72 DPI it is 252 × 144, and at 150 DPI 525 × 300.
What size is Business card (US) in mm and inches?
Business card (US) measures 88.9 × 50.8 mm, which is 3.5 × 2 inches.
What DPI should I use for Business card (US)?
300 DPI for anything held in the hand — flyers, brochures, photo prints. 150 DPI is acceptable for large posters viewed from a distance. 72 DPI is a screen resolution and will look visibly soft in print.
Standard trade dimensions. Pixel values are computed as inches × DPI and rounded to whole pixels.