Skip to content
1440px

iPad Screen Sizes

iPad and iPad Pro viewport sizes in points and native pixels, including the 2× Retina scale every model has used since 2012.

35 models · 7 distinct CSS widths
7441032 px

The full CSS viewport width range across every iPad model listed here. Newest entry: iPad Pro 13″ (M5) (2026).

iPad — CSS viewport and native resolution, newest first
DeviceCSS viewportNative resolutionDPRPPIDiagonalRatioYear
iPad Pro 13″ (M5)1032 × 13762064 × 275226413″3:42026
iPad Air 13″ (M4)1024 × 13662048 × 273226413″3:42026
iPad Pro 11″ (M5)834 × 12101668 × 242026411″1:1.452026
iPad Air 11″ (M4)820 × 11801640 × 236026411″1:1.442026
iPad Air 13″ (M3)1024 × 13662048 × 273226413″3:42025
iPad Air 11″ (M3)820 × 11801640 × 236026411″1:1.442025
iPad (11th gen)820 × 11801640 × 236026411″1:1.442025
iPad Pro 13″ (M4)1032 × 13762064 × 275226413″3:42024
iPad Air 13″ (M2)1024 × 13662048 × 273226413″3:42024
iPad Pro 11″ (M4)834 × 12101668 × 242026411″1:1.452024
iPad Air 11″ (M2)820 × 11801640 × 236026411″1:1.442024
iPad mini (7th gen)744 × 11331488 × 22663268.3″1:1.522024
iPad Pro 12.9″ (6th)1024 × 13662048 × 273226412.9″3:42022
iPad Pro 11″ (4th gen)834 × 11941668 × 238826411″1:1.432022
iPad (10th gen)820 × 11801640 × 236026410.9″1:1.442022
iPad Air (5th gen)820 × 11801640 × 236026410.9″1:1.442022
iPad Pro 12.9″ (5th)1024 × 13662048 × 273226412.9″3:42021
iPad Pro 11″ (3rd gen)834 × 11941668 × 238826411″1:1.432021
iPad (9th gen)810 × 10801620 × 216026410.2″3:42021
iPad mini (6th gen)744 × 11331488 × 22663268.3″1:1.522021
iPad Pro 12.9″ (4th)1024 × 13662048 × 273226412.9″3:42020
iPad Pro 11″ (2nd gen)834 × 11941668 × 238826411″1:1.432020
iPad Air (4th gen)820 × 11801640 × 236026410.9″1:1.442020
iPad (8th gen)810 × 10801620 × 216026410.2″3:42020
iPad Air (3rd gen)834 × 11121668 × 222426410.5″3:42019
iPad (7th gen)810 × 10801620 × 216026410.2″3:42019
iPad mini (5th gen)768 × 10241536 × 20483267.9″3:42019
iPad Pro 12.9″ (3rd)1024 × 13662048 × 273226412.9″3:42018
iPad Pro 11″ (1st gen)834 × 11941668 × 238826411″1:1.432018
iPad (6th gen)768 × 10241536 × 20482649.7″3:42018
iPad Pro 10.5″834 × 11121668 × 222426410.5″3:42017
iPad (5th gen)768 × 10241536 × 20482649.7″3:42017
iPad Pro 9.7″768 × 10241536 × 20482649.7″3:42016
iPad mini (4th gen)768 × 10241536 × 20483267.9″3:42015
iPad Air 2768 × 10241536 × 20482649.7″3:42014

Distinct CSS widths in this range

These are the only viewport widths your CSS actually sees across all 35 models. Everything else is a difference in physical pixels, not in layout space.

Questions

What is the most common iPad screen size?

Across the 35 iPad models listed here, 1024 × 1366 px is the most frequently repeated CSS viewport — 7 models share it. Building for that width covers the largest slice of the range.

Which iPad has the largest screen?

The iPad Pro 13″ (M5), with a 1032 × 1376 px CSS viewport and a 13-inch panel at 2064 × 2752.

Do I need a separate breakpoint for every iPad?

No. These 35 models resolve to only 7 distinct CSS widths (744, 768, 810, 820, 834, 1024, 1032 px). Layout should respond to those buckets, not to model names — and in practice a handful of well-chosen breakpoints covers all of them.

Other device categories

Specifications from manufacturer device data, last verified 7 August 2026. See methodology.