The full CSS viewport width range across every iPad model listed here. Newest entry: iPad Pro 13″ (M5) (2026).
| Device | CSS viewport | Native resolution | DPR | PPI | Diagonal | Ratio | Year |
|---|---|---|---|---|---|---|---|
| iPad Pro 13″ (M5) | 1032 × 1376 | 2064 × 2752 | 2× | 264 | 13″ | 3:4 | 2026 |
| iPad Air 13″ (M4) | 1024 × 1366 | 2048 × 2732 | 2× | 264 | 13″ | 3:4 | 2026 |
| iPad Pro 11″ (M5) | 834 × 1210 | 1668 × 2420 | 2× | 264 | 11″ | 1:1.45 | 2026 |
| iPad Air 11″ (M4) | 820 × 1180 | 1640 × 2360 | 2× | 264 | 11″ | 1:1.44 | 2026 |
| iPad Air 13″ (M3) | 1024 × 1366 | 2048 × 2732 | 2× | 264 | 13″ | 3:4 | 2025 |
| iPad Air 11″ (M3) | 820 × 1180 | 1640 × 2360 | 2× | 264 | 11″ | 1:1.44 | 2025 |
| iPad (11th gen) | 820 × 1180 | 1640 × 2360 | 2× | 264 | 11″ | 1:1.44 | 2025 |
| iPad Pro 13″ (M4) | 1032 × 1376 | 2064 × 2752 | 2× | 264 | 13″ | 3:4 | 2024 |
| iPad Air 13″ (M2) | 1024 × 1366 | 2048 × 2732 | 2× | 264 | 13″ | 3:4 | 2024 |
| iPad Pro 11″ (M4) | 834 × 1210 | 1668 × 2420 | 2× | 264 | 11″ | 1:1.45 | 2024 |
| iPad Air 11″ (M2) | 820 × 1180 | 1640 × 2360 | 2× | 264 | 11″ | 1:1.44 | 2024 |
| iPad mini (7th gen) | 744 × 1133 | 1488 × 2266 | 2× | 326 | 8.3″ | 1:1.52 | 2024 |
| iPad Pro 12.9″ (6th) | 1024 × 1366 | 2048 × 2732 | 2× | 264 | 12.9″ | 3:4 | 2022 |
| iPad Pro 11″ (4th gen) | 834 × 1194 | 1668 × 2388 | 2× | 264 | 11″ | 1:1.43 | 2022 |
| iPad (10th gen) | 820 × 1180 | 1640 × 2360 | 2× | 264 | 10.9″ | 1:1.44 | 2022 |
| iPad Air (5th gen) | 820 × 1180 | 1640 × 2360 | 2× | 264 | 10.9″ | 1:1.44 | 2022 |
| iPad Pro 12.9″ (5th) | 1024 × 1366 | 2048 × 2732 | 2× | 264 | 12.9″ | 3:4 | 2021 |
| iPad Pro 11″ (3rd gen) | 834 × 1194 | 1668 × 2388 | 2× | 264 | 11″ | 1:1.43 | 2021 |
| iPad (9th gen) | 810 × 1080 | 1620 × 2160 | 2× | 264 | 10.2″ | 3:4 | 2021 |
| iPad mini (6th gen) | 744 × 1133 | 1488 × 2266 | 2× | 326 | 8.3″ | 1:1.52 | 2021 |
| iPad Pro 12.9″ (4th) | 1024 × 1366 | 2048 × 2732 | 2× | 264 | 12.9″ | 3:4 | 2020 |
| iPad Pro 11″ (2nd gen) | 834 × 1194 | 1668 × 2388 | 2× | 264 | 11″ | 1:1.43 | 2020 |
| iPad Air (4th gen) | 820 × 1180 | 1640 × 2360 | 2× | 264 | 10.9″ | 1:1.44 | 2020 |
| iPad (8th gen) | 810 × 1080 | 1620 × 2160 | 2× | 264 | 10.2″ | 3:4 | 2020 |
| iPad Air (3rd gen) | 834 × 1112 | 1668 × 2224 | 2× | 264 | 10.5″ | 3:4 | 2019 |
| iPad (7th gen) | 810 × 1080 | 1620 × 2160 | 2× | 264 | 10.2″ | 3:4 | 2019 |
| iPad mini (5th gen) | 768 × 1024 | 1536 × 2048 | 2× | 326 | 7.9″ | 3:4 | 2019 |
| iPad Pro 12.9″ (3rd) | 1024 × 1366 | 2048 × 2732 | 2× | 264 | 12.9″ | 3:4 | 2018 |
| iPad Pro 11″ (1st gen) | 834 × 1194 | 1668 × 2388 | 2× | 264 | 11″ | 1:1.43 | 2018 |
| iPad (6th gen) | 768 × 1024 | 1536 × 2048 | 2× | 264 | 9.7″ | 3:4 | 2018 |
| iPad Pro 10.5″ | 834 × 1112 | 1668 × 2224 | 2× | 264 | 10.5″ | 3:4 | 2017 |
| iPad (5th gen) | 768 × 1024 | 1536 × 2048 | 2× | 264 | 9.7″ | 3:4 | 2017 |
| iPad Pro 9.7″ | 768 × 1024 | 1536 × 2048 | 2× | 264 | 9.7″ | 3:4 | 2016 |
| iPad mini (4th gen) | 768 × 1024 | 1536 × 2048 | 2× | 326 | 7.9″ | 3:4 | 2015 |
| iPad Air 2 | 768 × 1024 | 1536 × 2048 | 2× | 264 | 9.7″ | 3:4 | 2014 |
Distinct CSS widths in this range
These are the only viewport widths your CSS actually sees across all 35 models. Everything else is a difference in physical pixels, not in layout space.
Questions
What is the most common iPad screen size?
Across the 35 iPad models listed here, 1024 × 1366 px is the most frequently repeated CSS viewport — 7 models share it. Building for that width covers the largest slice of the range.
Which iPad has the largest screen?
The iPad Pro 13″ (M5), with a 1032 × 1376 px CSS viewport and a 13-inch panel at 2064 × 2752.
Do I need a separate breakpoint for every iPad?
No. These 35 models resolve to only 7 distinct CSS widths (744, 768, 810, 820, 834, 1024, 1032 px). Layout should respond to those buckets, not to model names — and in practice a handful of well-chosen breakpoints covers all of them.