Skip to content
1440px

Android Phones Screen Sizes

Samsung Galaxy, Google Pixel, Xiaomi, OnePlus and more — CSS viewport in dp, native panel resolution and the fractional device pixel ratios Android uses.

81 models · 13 distinct CSS widths
360707 px

The full CSS viewport width range across every Android Phones model listed here. Newest entry: Samsung Galaxy S25 Ultra (2025).

Android Phones — CSS viewport and native resolution, newest first
DeviceCSS viewportNative resolutionDPRPPIDiagonalRatioYear
Samsung Galaxy S25 Ultra480 × 10401440 × 31204986.9″9:19.52025
Google Pixel 10 Pro XL448 × 9971344 × 29924866.8″9:202025
OnePlus 13450 × 9901440 × 31683.2×5106.82″5:112025
Xiaomi 15 Ultra440 × 9791440 × 32003.27×5226.73″9:202025
Google Pixel 10 Pro427 × 9521280 × 28564956.3″9:202025
Xiaomi 15424 × 9441200 × 26702.83×4606.36″9:202025
Google Pixel 10412 × 9161080 × 24242.625×4226.3″9:202025
Google Pixel 9a412 × 9161080 × 24242.625×4226.3″9:202025
Xiaomi Redmi Note 14 Pro394 × 8751220 × 27123.1×4466.67″9:202025
Nothing Phone (3)384 × 8541260 × 28003.28×4606.67″9:202025
Samsung Galaxy S25 Edge384 × 8321440 × 31203.75×5136.7″9:19.52025
Samsung Galaxy S25+384 × 8321440 × 31203.75×5136.7″9:19.52025
Samsung Galaxy S25360 × 7801080 × 23404166.2″9:19.52025
Samsung Galaxy A56360 × 7801080 × 23403856.7″9:19.52025
Samsung Galaxy A36360 × 7801080 × 23403856.7″9:19.52025
Samsung Galaxy A26360 × 7801080 × 23403856.7″9:19.52025
Samsung Galaxy Z Fold 6707 × 8231856 × 21602.625×3747.6″1:1.162024
Samsung Galaxy S24 Ultra480 × 10401440 × 31205056.8″9:19.52024
Google Pixel 9 Pro XL448 × 9971344 × 29924866.8″9:202024
OnePlus 12450 × 9901440 × 31683.2×5106.82″5:112024
Xiaomi 14 Ultra440 × 9791440 × 32003.27×5226.73″9:202024
Google Pixel 9 Pro427 × 9521280 × 28564956.3″9:202024
Xiaomi 14424 × 9441200 × 26702.83×4606.36″9:202024
Motorola Edge 50 Pro412 × 9191220 × 27122.96×4466.7″9:202024
Google Pixel 9412 × 9161080 × 24242.625×4226.3″9:202024
Google Pixel 8a412 × 9151080 × 24002.625×4306.1″9:202024
Xiaomi 14T Pro394 × 8751220 × 27123.1×4466.67″9:202024
Xiaomi Redmi Note 13 Pro394 × 8751220 × 27123.1×4466.67″9:202024
Xiaomi POCO X6 Pro394 × 8751220 × 27123.1×4466.67″9:202024
Xiaomi Redmi Note 13393 × 8731080 × 24002.75×3956.67″9:202024
Sony Xperia 1 VI393 × 8511080 × 23402.75×3966.5″9:19.52024
Samsung Galaxy S24+384 × 8321440 × 31203.75×5136.7″9:19.52024
Samsung Galaxy Z Flip 6360 × 8801080 × 26404256.7″9:222024
Samsung Galaxy S24360 × 7801080 × 23404166.2″9:19.52024
Samsung Galaxy S24 FE360 × 7801080 × 23403856.7″9:19.52024
Samsung Galaxy A55360 × 7801080 × 23403906.6″9:19.52024
Samsung Galaxy A16360 × 7801080 × 23403856.7″9:19.52024
Samsung Galaxy A35360 × 7801080 × 23403906.6″9:19.52024
Samsung Galaxy A25360 × 7801080 × 23403966.5″9:19.52024
Samsung Galaxy Z Fold 5690 × 8291812 × 21762.625×3737.6″1:1.22023
Samsung Galaxy S23 Ultra480 × 10291440 × 30885006.8″1:2.142023
Google Pixel 8 Pro448 × 9971344 × 29924896.7″9:202023
Xiaomi 13 Pro440 × 9791440 × 32003.27×5226.73″9:202023
OnePlus 11412 × 9191440 × 32163.5×5256.7″9:202023
Nothing Phone (2)412 × 9191080 × 24122.625×3946.7″9:202023
Google Pixel 8412 × 9151080 × 24002.625×4286.2″9:202023
Google Pixel 7a412 × 9151080 × 24002.625×4296.1″9:202023
Xiaomi 13393 × 8731080 × 24002.75×4146.36″9:202023
Xiaomi Redmi Note 12393 × 8731080 × 24002.75×3956.67″9:202023
Samsung Galaxy S23+384 × 8331080 × 23402.81×3906.6″9:19.52023
Samsung Galaxy Z Flip 5360 × 8801080 × 26404256.7″9:222023
Samsung Galaxy A14360 × 8031080 × 24084006.6″9:202023
Xiaomi Redmi 13C360 × 800720 × 16002606.74″9:202023
Samsung Galaxy S23360 × 7801080 × 23404256.1″9:19.52023
Samsung Galaxy S23 FE360 × 7801080 × 23404036.4″9:19.52023
Samsung Galaxy A54360 × 7801080 × 23404036.4″9:19.52023
Samsung Galaxy A34360 × 7801080 × 23403906.6″9:19.52023
Samsung Galaxy A15360 × 7801080 × 23403966.5″9:19.52023
Samsung Galaxy S22 Ultra480 × 10291440 × 30885006.8″1:2.142022
Google Pixel 7412 × 9151080 × 24002.625×4166.3″9:202022
Google Pixel 6a412 × 9151080 × 24002.625×4296.1″9:202022
Google Pixel 7 Pro412 × 8921440 × 31203.5×5126.7″9:19.52022
Samsung Galaxy S22+384 × 8331080 × 23402.81×3906.6″9:19.52022
Samsung Galaxy A53 5G360 × 8001080 × 24004056.5″9:202022
Samsung Galaxy S22360 × 7801080 × 23404256.1″9:19.52022
Samsung Galaxy S21 Ultra480 × 10671440 × 32005156.8″9:202021
Google Pixel 6412 × 9151080 × 24002.625×4116.4″9:202021
Google Pixel 6 Pro412 × 8921440 × 31203.5×5126.7″9:19.52021
Samsung Galaxy S21+384 × 8541080 × 24002.81×3946.7″9:202021
Samsung Galaxy S21360 × 8001080 × 24004216.2″9:202021
Samsung Galaxy A52360 × 8001080 × 24004056.5″9:202021
Samsung Galaxy S20 Ultra412 × 9141440 × 32003.5×5116.9″9:202020
Samsung Galaxy Note 20 Ultra412 × 8831440 × 30883.5×4966.9″1:2.142020
Google Pixel 5393 × 8511080 × 23402.75×4326″9:19.52020
Google Pixel 4a393 × 8511080 × 23402.75×4435.81″9:19.52020
Samsung Galaxy S20360 × 8001440 × 32005636.2″9:202020
Google Pixel 4393 × 8291080 × 22802.75×4445.7″9:192019
Samsung Galaxy S10+360 × 7601440 × 30405226.4″9:192019
Samsung Galaxy S10360 × 7601440 × 30405506.1″9:192019
Samsung Galaxy S9360 × 7401440 × 29605705.8″18:372018
Samsung Galaxy S8360 × 7401440 × 29605705.8″18:372017

Distinct CSS widths in this range

These are the only viewport widths your CSS actually sees across all 81 models. Everything else is a difference in physical pixels, not in layout space.

Questions

What is the most common Android Phones screen size?

Across the 81 Android Phones models listed here, 360 × 780 px is the most frequently repeated CSS viewport — 16 models share it. Building for that width covers the largest slice of the range.

Which Android Phones has the largest screen?

The Samsung Galaxy Z Fold 6, with a 707 × 823 px CSS viewport and a 7.6-inch panel at 1856 × 2160.

Do I need a separate breakpoint for every Android Phones?

No. These 81 models resolve to only 13 distinct CSS widths (360, 384, 393, 394, 412, 424, 427, 440, 448, 450, 480, 690, 707 px). Layout should respond to those buckets, not to model names — and in practice a handful of well-chosen breakpoints covers all of them.

Other device categories

Specifications from manufacturer device data, last verified 7 August 2026. See methodology.