Skip to content
1440px

iPhone Screen Sizes

Every iPhone screen size from the original 320×480 panel to the 440×956 Pro Max — logical CSS viewport, native pixels, DPR and PPI.

49 models · 10 distinct CSS widths
320440 px

The full CSS viewport width range across every iPhone model listed here. Newest entry: iPhone 17e (2026).

iPhone — CSS viewport and native resolution, newest first
DeviceCSS viewportNative resolutionDPRPPIDiagonalRatioYear
iPhone 17e390 × 8441170 × 25324606.1″9:19.52026
iPhone 17 Pro Max440 × 9561320 × 28684606.9″9:19.52025
iPhone Air420 × 9121260 × 27364606.5″9:19.52025
iPhone 17 Pro402 × 8741206 × 26224606.3″9:19.52025
iPhone 17402 × 8741206 × 26224606.3″9:19.52025
iPhone 16e390 × 8441170 × 25324606.1″9:19.52025
iPhone 16 Pro Max440 × 9561320 × 28684606.9″9:19.52024
iPhone 16 Plus430 × 9321290 × 27964606.7″9:19.52024
iPhone 16 Pro402 × 8741206 × 26224606.3″9:19.52024
iPhone 16393 × 8521179 × 25564606.1″9:19.52024
iPhone 15 Pro Max430 × 9321290 × 27964606.7″9:19.52023
iPhone 15 Plus430 × 9321290 × 27964606.7″9:19.52023
iPhone 15 Pro393 × 8521179 × 25564606.1″9:19.52023
iPhone 15393 × 8521179 × 25564606.1″9:19.52023
iPhone 14 Pro Max430 × 9321290 × 27964606.7″9:19.52022
iPhone 14 Plus428 × 9261284 × 27784586.7″9:19.52022
iPhone 14 Pro393 × 8521179 × 25564606.1″9:19.52022
iPhone 14390 × 8441170 × 25324606.1″9:19.52022
iPhone SE (3rd gen)375 × 667750 × 13343264.7″9:162022
iPhone 13 Pro Max428 × 9261284 × 27784586.68″9:19.52021
iPhone 13 Pro390 × 8441170 × 25324606.06″9:19.52021
iPhone 13390 × 8441170 × 25324606.06″9:19.52021
iPhone 13 mini375 × 8121080 × 23404765.42″9:19.52021
iPhone 12 Pro Max428 × 9261284 × 27784586.68″9:19.52020
iPhone 12 Pro390 × 8441170 × 25324606.06″9:19.52020
iPhone 12390 × 8441170 × 25324606.06″9:19.52020
iPhone 12 mini375 × 8121080 × 23404765.42″9:19.52020
iPhone SE (2nd gen)375 × 667750 × 13343264.7″9:162020
iPhone 11 Pro Max414 × 8961242 × 26884586.46″9:19.52019
iPhone 11414 × 896828 × 17923266.1″9:19.52019
iPhone 11 Pro375 × 8121125 × 24364585.85″9:19.52019
iPhone XR414 × 896828 × 17923266.06″9:19.52018
iPhone XS Max414 × 8961242 × 26884586.46″9:19.52018
iPhone XS375 × 8121125 × 24364585.85″9:19.52018
iPhone 8 Plus414 × 7361080 × 19204015.5″9:162017
iPhone X375 × 8121125 × 24364585.85″9:19.52017
iPhone 8375 × 667750 × 13343264.7″9:162017
iPhone 7 Plus414 × 7361080 × 19204015.5″9:162016
iPhone 7375 × 667750 × 13343264.7″9:162016
iPhone SE (1st gen)320 × 568640 × 11363264″9:162016
iPhone 6s Plus414 × 7361080 × 19204015.5″9:162015
iPhone 6s375 × 667750 × 13343264.7″9:162015
iPhone 6 Plus414 × 7361080 × 19204015.5″9:162014
iPhone 6375 × 667750 × 13343264.7″9:162014
iPhone 5s320 × 568640 × 11363264″9:162013
iPhone 5c320 × 568640 × 11363264″9:162013
iPhone 5320 × 568640 × 11363264″9:162012
iPhone 4s320 × 480640 × 9603263.5″2:32011
iPhone 4320 × 480640 × 9603263.5″2:32010

Distinct CSS widths in this range

These are the only viewport widths your CSS actually sees across all 49 models. Everything else is a difference in physical pixels, not in layout space.

Questions

What is the most common iPhone screen size?

Across the 49 iPhone models listed here, 390 × 844 px is the most frequently repeated CSS viewport — 7 models share it. Building for that width covers the largest slice of the range.

Which iPhone has the largest screen?

The iPhone 17 Pro Max, with a 440 × 956 px CSS viewport and a 6.9-inch panel at 1320 × 2868.

Do I need a separate breakpoint for every iPhone?

No. These 49 models resolve to only 10 distinct CSS widths (320, 375, 390, 393, 402, 414, 420, 428, 430, 440 px). Layout should respond to those buckets, not to model names — and in practice a handful of well-chosen breakpoints covers all of them.

Other device categories

Specifications from manufacturer device data, last verified 7 August 2026. See methodology.