4K+
3840 × 2400 px
9.22 megapixels · 16:10 aspect ratio · 4.44× the pixel count of Full HD. 16:10 4K
| Property | Value |
|---|---|
| Width | 3840 px |
| Height | 2400 px |
| Total pixels | 9,216,000 (9.22 MP) |
| Aspect ratio | 16:10 |
| Exact ratio | 8:5 |
| Shorthand | — |
| Family | 4K |
| vs. Full HD | 4.44× |
| vs. 4K UHD | 1.111× |
How 4K+ compares
| Resolution | Pixels | Megapixels | Ratio | vs. this |
|---|---|---|---|---|
| HD | 1280 × 720 | 0.92 | 16:9 | 0.1× |
| HD+ | 1600 × 900 | 1.44 | 16:9 | 0.16× |
| Full HD | 1920 × 1080 | 2.07 | 16:9 | 0.23× |
| WUXGA | 1920 × 1200 | 2.3 | 16:10 | 0.25× |
| QWXGA | 2048 × 1152 | 2.36 | 16:9 | 0.26× |
| QHD | 2560 × 1440 | 3.69 | 16:9 | 0.4× |
| WQXGA | 2560 × 1600 | 4.1 | 16:10 | 0.44× |
| QHD+ | 3200 × 1800 | 5.76 | 16:9 | 0.63× |
| 4K UHD | 3840 × 2160 | 8.29 | 16:9 | 0.9× |
| 4K+ | 3840 × 2400 | 9.22 | 16:10 | — |
| 5K | 5120 × 2880 | 14.75 | 16:9 | 1.6× |
| 8K UHD | 7680 × 4320 | 33.18 | 16:9 | 3.6× |
Same aspect ratio
Questions
What resolution is 4K+?
4K+ is 3840 × 2400 pixels — 9.22 megapixels in total, at a 16:10 aspect ratio.
How does 4K+ compare to Full HD?
4K+ has 9.22 megapixels against Full HD's 2.07 — about 4.44× more pixels.
What aspect ratio is 3840 × 2400?
16:10 — exactly 8:5 when reduced.
All resolutions
QQVGA160×120QVGA320×240HVGA480×320VGA640×480SVGA800×600XGA1024×768WXGA1280×800SXGA1280×1024HD1280×720WXGA+1440×900HD+1600×900UXGA1600×1200WSXGA+1680×1050Full HD1920×1080WUXGA1920×1200QWXGA2048×1152DCI 2K2048×1080QHD2560×1440WQXGA2560×1600UWFHD2560×1080QHD+3200×1800UWQHD3440×14404K UHD3840×2160DCI 4K4096×2160
Resolution designations follow VESA and CTA standard naming. Aspect ratios are computed from the pixel dimensions.