Smallest whole-pixel size 6 × 13.
In CSS: aspect-ratio: 9 / 19.5. Rotated it becomes 13:6.
Where 9:19.5 is used
Every iPhone since the iPhone X.
Apple's house ratio since 2017. Not a standard anyone else adopted exactly, which is why iPhone video does not quite fill an Android screen.
Rendered live with aspect-ratio: 9 / 19.5.
9:19.5 resolutions
Every size below is exactly 9:19.5 — no rounding. Sizes marked as a standard are named display resolutions.
| Resolution | Width | Height | Megapixels | Standard |
|---|---|---|---|---|
| 162 × 351 | 162 | 351 | 0.06 | — |
| 168 × 364 | 168 | 364 | 0.06 | — |
| 174 × 377 | 174 | 377 | 0.07 | — |
| 180 × 390 | 180 | 390 | 0.07 | — |
| 186 × 403 | 186 | 403 | 0.07 | — |
| 192 × 416 | 192 | 416 | 0.08 | — |
| 198 × 429 | 198 | 429 | 0.08 | — |
| 204 × 442 | 204 | 442 | 0.09 | — |
| 210 × 455 | 210 | 455 | 0.1 | — |
| 216 × 468 | 216 | 468 | 0.1 | — |
| 222 × 481 | 222 | 481 | 0.11 | — |
| 228 × 494 | 228 | 494 | 0.11 | — |
| 234 × 507 | 234 | 507 | 0.12 | — |
| 240 × 520 | 240 | 520 | 0.12 | — |
| 246 × 533 | 246 | 533 | 0.13 | — |
| 252 × 546 | 252 | 546 | 0.14 | — |
| 258 × 559 | 258 | 559 | 0.14 | — |
| 264 × 572 | 264 | 572 | 0.15 | — |
| 270 × 585 | 270 | 585 | 0.16 | — |
| 276 × 598 | 276 | 598 | 0.17 | — |
| 282 × 611 | 282 | 611 | 0.17 | — |
| 288 × 624 | 288 | 624 | 0.18 | — |
| 294 × 637 | 294 | 637 | 0.19 | — |
| 300 × 650 | 300 | 650 | 0.2 | — |
| 306 × 663 | 306 | 663 | 0.2 | — |
| 312 × 676 | 312 | 676 | 0.21 | — |
| 318 × 689 | 318 | 689 | 0.22 | — |
| 324 × 702 | 324 | 702 | 0.23 | — |
| 330 × 715 | 330 | 715 | 0.24 | — |
| 336 × 728 | 336 | 728 | 0.24 | — |
| 342 × 741 | 342 | 741 | 0.25 | — |
| 348 × 754 | 348 | 754 | 0.26 | — |
| 354 × 767 | 354 | 767 | 0.27 | — |
| 360 × 780 | 360 | 780 | 0.28 | — |
| 480 × 1040 | 480 | 1040 | 0.5 | — |
| 720 × 1560 | 720 | 1560 | 1.12 | — |
| 960 × 2080 | 960 | 2080 | 2 | — |
| 1080 × 2340 | 1080 | 2340 | 2.53 | — |
| 1200 × 2600 | 1200 | 2600 | 3.12 | — |
| 1440 × 3120 | 1440 | 3120 | 4.49 | — |
Using 9:19.5 in CSS
/* Modern — one line */
.box { aspect-ratio: 9 / 19.5; }
/* With a fixed width */
.box { width: 100%; max-width: 960px; aspect-ratio: 9 / 19.5; }
/* Legacy padding-top hack, if you still need it */
.box-legacy { position: relative; }
.box-legacy::before { content: ""; display: block; padding-top: 216.6667%; }
.box-legacy > * { position: absolute; inset: 0; }
Devices with a 9:19.5 screen
| Device | Native resolution | CSS viewport | Diagonal |
|---|---|---|---|
| iPhone 17e | 1170 × 2532 | 390 × 844 | 6.1″ |
| iPhone Air | 1260 × 2736 | 420 × 912 | 6.5″ |
| iPhone 17 Pro Max | 1320 × 2868 | 440 × 956 | 6.9″ |
| iPhone 17 Pro | 1206 × 2622 | 402 × 874 | 6.3″ |
| iPhone 17 | 1206 × 2622 | 402 × 874 | 6.3″ |
| iPhone 16e | 1170 × 2532 | 390 × 844 | 6.1″ |
| iPhone 16 Pro Max | 1320 × 2868 | 440 × 956 | 6.9″ |
| iPhone 16 Pro | 1206 × 2622 | 402 × 874 | 6.3″ |
| iPhone 16 Plus | 1290 × 2796 | 430 × 932 | 6.7″ |
| iPhone 16 | 1179 × 2556 | 393 × 852 | 6.1″ |
Questions about 9:19.5
What resolution is 9:19.5?
9:19.5 is a ratio, not a fixed resolution — any size where width ÷ height equals 0.4615 qualifies. The smallest whole-pixel pair is 6 × 13, and common ones include 720 × 1560, 960 × 2080, 1080 × 2340, 1200 × 2600.
What is 9:19.5 used for?
Every iPhone since the iPhone X.
How do I set 9:19.5 in CSS?
Use the aspect-ratio property: aspect-ratio: 9 / 19.5;. The element then keeps that shape at any width. It is supported in every current browser.
What is 9:19.5 the other way round?
Rotated 90 degrees it becomes 13:6.
How do I calculate a 9:19.5 height from a width?
Multiply the width by 2.166667. For example 1080 × 2.166667 = 2340. The calculator does it both directions.