Smallest whole-pixel size 47 × 20.
In CSS: aspect-ratio: 2.35 / 1. Rotated it becomes 9:21.
Where 2.35:1 is used
CinemaScope and anamorphic film prints before 1970.
The classic anamorphic widescreen ratio. Often used loosely to describe anything letterboxed.
Rendered live with aspect-ratio: 2.35 / 1.
2.35:1 resolutions
Every size below is exactly 2.35:1 — no rounding. Sizes marked as a standard are named display resolutions.
| Resolution | Width | Height | Megapixels | Standard |
|---|---|---|---|---|
| 188 × 80 | 188 | 80 | 0.02 | — |
| 235 × 100 | 235 | 100 | 0.02 | — |
| 282 × 120 | 282 | 120 | 0.03 | — |
| 329 × 140 | 329 | 140 | 0.05 | — |
| 376 × 160 | 376 | 160 | 0.06 | — |
| 423 × 180 | 423 | 180 | 0.08 | — |
| 470 × 200 | 470 | 200 | 0.09 | — |
| 517 × 220 | 517 | 220 | 0.11 | — |
| 564 × 240 | 564 | 240 | 0.14 | — |
| 611 × 260 | 611 | 260 | 0.16 | — |
| 658 × 280 | 658 | 280 | 0.18 | — |
| 705 × 300 | 705 | 300 | 0.21 | — |
| 752 × 320 | 752 | 320 | 0.24 | — |
| 799 × 340 | 799 | 340 | 0.27 | — |
| 846 × 360 | 846 | 360 | 0.3 | — |
| 893 × 380 | 893 | 380 | 0.34 | — |
| 940 × 400 | 940 | 400 | 0.38 | — |
| 987 × 420 | 987 | 420 | 0.41 | — |
| 1034 × 440 | 1034 | 440 | 0.45 | — |
| 1081 × 460 | 1081 | 460 | 0.5 | — |
| 1128 × 480 | 1128 | 480 | 0.54 | — |
| 1175 × 500 | 1175 | 500 | 0.59 | — |
| 1222 × 520 | 1222 | 520 | 0.64 | — |
| 1269 × 540 | 1269 | 540 | 0.69 | — |
| 1316 × 560 | 1316 | 560 | 0.74 | — |
| 1363 × 580 | 1363 | 580 | 0.79 | — |
| 1410 × 600 | 1410 | 600 | 0.85 | — |
| 1457 × 620 | 1457 | 620 | 0.9 | — |
| 1504 × 640 | 1504 | 640 | 0.96 | — |
| 1551 × 660 | 1551 | 660 | 1.02 | — |
| 1598 × 680 | 1598 | 680 | 1.09 | — |
| 1645 × 700 | 1645 | 700 | 1.15 | — |
| 1692 × 720 | 1692 | 720 | 1.22 | — |
| 1739 × 740 | 1739 | 740 | 1.29 | — |
| 1786 × 760 | 1786 | 760 | 1.36 | — |
| 1833 × 780 | 1833 | 780 | 1.43 | — |
| 1880 × 800 | 1880 | 800 | 1.5 | — |
| 1927 × 820 | 1927 | 820 | 1.58 | — |
| 1974 × 840 | 1974 | 840 | 1.66 | — |
| 2021 × 860 | 2021 | 860 | 1.74 | — |
Using 2.35:1 in CSS
/* Modern — one line */
.box { aspect-ratio: 2.35 / 1; }
/* With a fixed width */
.box { width: 100%; max-width: 846px; aspect-ratio: 2.35 / 1; }
/* Legacy padding-top hack, if you still need it */
.box-legacy { position: relative; }
.box-legacy::before { content: ""; display: block; padding-top: 42.5532%; }
.box-legacy > * { position: absolute; inset: 0; }
Questions about 2.35:1
What resolution is 2.35:1?
2.35:1 is a ratio, not a fixed resolution — any size where width ÷ height equals 2.35 qualifies. The smallest whole-pixel pair is 47 × 20, and common ones include 658 × 280, 705 × 300, 752 × 320, 799 × 340.
What is 2.35:1 used for?
CinemaScope and anamorphic film prints before 1970.
How do I set 2.35:1 in CSS?
Use the aspect-ratio property: aspect-ratio: 2.35 / 1;. The element then keeps that shape at any width. It is supported in every current browser.
What is 2.35:1 the other way round?
Rotated to portrait it becomes 9:21 — the same shape, turned 90 degrees.
How do I calculate a 2.35:1 height from a width?
Multiply the width by 0.425532. For example 1034 × 0.425532 = 440. The calculator does it both directions.